HEX
Server: LiteSpeed
System: Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: getdvgwc (936)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  14705062810 209782224 3288190768 14113674540 434750100 255648716 351540035 13821086 0 0
cpu0 488264170 7029751 109552784 470459399 14398843 8196032 14015908 449208 0 0
cpu1 490442067 6958827 109373285 469732375 14429763 8058908 12975332 446058 0 0
cpu2 490451867 7003859 109487488 469992919 14498331 8052324 12472003 447764 0 0
cpu3 490901623 7013219 109580695 469732903 14507834 8038512 12178561 447765 0 0
cpu4 492955020 7043759 108868354 470181082 14633621 8028241 10233723 449585 0 0
cpu5 493856712 7006125 108855651 469487304 14594192 8050120 10107124 449023 0 0
cpu6 492985553 7072790 108959882 470251431 14599922 8037992 10049218 446860 0 0
cpu7 492711139 6964201 108740908 470988441 14544744 8022935 9993083 449534 0 0
cpu8 490797398 6976798 109729337 470041539 14585451 8048807 11779837 451579 0 0
cpu9 490660320 7054945 109593847 470313599 14545399 8039829 11758555 446546 0 0
cpu10 490472435 6993959 109611224 470592494 14533789 8044883 11726675 449792 0 0
cpu11 490644130 7003174 109557955 470508026 14531741 8030053 11708046 446536 0 0
cpu12 490593886 6987092 109581280 470559253 14504522 8036979 11719793 449234 0 0
cpu13 476649947 6910571 116352596 466175664 13904666 9890598 22181318 487105 0 0
cpu14 477989582 6874247 114496892 462074482 13574936 15259735 21661319 622201 0 0
cpu15 490716822 7013611 109503374 470432331 14603530 8045218 11662653 448327 0 0
cpu16 489897382 6982957 109714653 470787000 14473905 8096444 12033203 450927 0 0
cpu17 482194458 7112751 110670751 476190348 14807606 8190148 12147022 461215 0 0
cpu18 490350918 6946234 109361914 470985490 14528927 8138326 11658262 448428 0 0
cpu19 490465850 6982452 109479774 470873009 14516834 8034838 11643438 445914 0 0
cpu20 492519099 7000025 108754677 471301654 14563166 8019822 9838640 449233 0 0
cpu21 492554564 6960586 108760815 471264432 14595630 8013202 9840575 448225 0 0
cpu22 491604225 7035340 108882649 471969589 14618448 8011365 9865215 451012 0 0
cpu23 492068582 6983302 108719511 471749684 14622210 8015423 9840053 448289 0 0
cpu24 491913213 7017032 108757745 471897633 14558139 7998797 9847746 451052 0 0
cpu25 492312291 6994819 108933477 471273101 14632499 8015702 9829966 450913 0 0
cpu26 492275668 7010800 108869957 471385789 14600495 8014245 9826097 448498 0 0
cpu27 492526329 6939163 108572417 471587344 14571663 7998193 9818444 449956 0 0
cpu28 492060147 6945152 108704858 471953650 14531361 7990334 9827769 448535 0 0
cpu29 491227394 6964667 108162003 468932561 14137917 13230696 9300442 581758 0 0
intr 100716970662 67 9 0 0 539 0 0 0 1 0 0 0 15 0 11014171 0 0 0 0 0 0 0 0 0 0 0 0 3055970687 3109845333 0 39 0 513965636 94237856 0 623614908 628125950 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 479088248939
btime 1770206737
processes 2747824106
procs_running 19
procs_blocked 0
softirq 117609281059 1 4083368497 70090 2228708234 1936920943 0 1518500355 232531114 5239957 229759468