File: //proc/stat
cpu 14727133263 210016827 3294068510 14143828811 435371307 256048737 352273328 13828535 0 0
cpu0 488992364 7036964 109746442 471468266 14418716 8209066 14048172 449466 0 0
cpu1 491183151 6966847 109563539 470732819 14450240 8071949 13005124 446315 0 0
cpu2 491217190 7010946 109669539 470982119 14518591 8065055 12498628 448002 0 0
cpu3 491613086 7020586 109773265 470764174 14528496 8050963 12205312 447991 0 0
cpu4 493692251 7051612 109072714 471180292 14654265 8040750 10255074 449821 0 0
cpu5 494591665 7013448 109068226 470481798 14614813 8062843 10127701 449271 0 0
cpu6 493798004 7079163 109140990 471201894 14620162 8050509 10069453 447116 0 0
cpu7 493455728 6972784 108933024 471992270 14565439 8035597 10013726 449760 0 0
cpu8 491546874 6985424 109925830 471033013 14605746 8061254 11804419 451824 0 0
cpu9 491387430 7062997 109781517 471335454 14565911 8052563 11783351 446787 0 0
cpu10 491200420 7001193 109808230 471605017 14554692 8057337 11751571 450044 0 0
cpu11 491394142 7010386 109740894 471511202 14554370 8042490 11732702 446773 0 0
cpu12 491351844 6994375 109776912 471544256 14524624 8049555 11744275 449475 0 0
cpu13 477358095 6917859 116557087 467179577 13923832 9906600 22225987 487352 0 0
cpu14 478702859 6882580 114711330 463056247 13594613 15284097 21703236 622462 0 0
cpu15 491438131 7020715 109696015 471457392 14623955 8057335 11687046 448613 0 0
cpu16 490623189 6990249 109929955 471784788 14494002 8108871 12057643 451176 0 0
cpu17 482898636 7120149 110879185 477210846 14829245 8203181 12172962 461484 0 0
cpu18 491080324 6954492 109556681 471998657 14550005 8150827 11682328 448673 0 0
cpu19 491210800 6991220 109661018 471881879 14538345 8047332 11668435 446158 0 0
cpu20 493254310 7007935 108948417 472314328 14584121 8032208 9858893 449479 0 0
cpu21 493282383 6969441 108946890 472290214 14616935 8025782 9861132 448486 0 0
cpu22 492332337 7042350 109111234 472956700 14638775 8023773 9884856 451245 0 0
cpu23 492804809 6991436 108908440 472765460 14643131 8027924 9860609 448541 0 0
cpu24 492670961 7025010 108945190 472894412 14579179 8011264 9867240 451274 0 0
cpu25 493054702 7002437 109107972 472297442 14653972 8028147 9850146 451159 0 0
cpu26 493007083 7020250 109073674 472391717 14620849 8026713 9846076 448763 0 0
cpu27 493257514 6947769 108788655 472580445 14592867 8010724 9838643 450197 0 0
cpu28 492781539 6953046 108901335 472977570 14552372 8002985 9847569 448786 0 0
cpu29 491951428 6973150 108344293 469958548 14159030 13251029 9321003 582028 0 0
intr 101524208372 67 9 0 0 539 0 0 0 1 0 0 0 15 0 11033995 0 0 0 0 0 0 0 0 0 0 0 0 3066625109 3120755238 0 39 0 547028495 131066556 0 623617423 628127703 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 479604823444
btime 1770206737
processes 2750308393
procs_running 16
procs_blocked 0
softirq 118051121586 1 4105723078 70092 2346525097 1958171515 0 1520778035 253887700 5243472 486540196